On May 11, 2021, the New York City Department of Health and Mental Hygiene announced that it is seeking community partners to award up to $9 million in funds to increase vaccine awareness, information, and access.
The purpose of the project is to develop and implement tailored, accessible, and culturally relevant vaccine messaging, outreach, engagement and one-on-one assistance for New York City communities most impacted by COVID-19, systemic racism, and disinvestment. Partners will work to boost vaccine confidence, conduct outreach and engagement, and increase awareness in these communities.
Preference will be given to organizations that are physically located in Taskforce neighborhoods, serve the Taskforce neighborhoods with the lowest vaccination rates, have a majority BIPOC staff and leadership, and/or or have a majority of staff and leadership from the neighborhoods or part of the communities served.
The request for partners was issued by the Fund for Public Health in New York City, on behalf of the Health Department’s Center for Health Equity and Community Wellness. Organizations must serve one of the 33 Taskforce on Racial Inclusion and Equity neighborhoods to qualify.
The 33 Taskforce on Racial Inclusion and Equity neighborhoods are:
Neighborhoods | Borough | ZIP Codes (modZCTAs) |
Lower East Side and Chinatown | Manhattan | 10002, 10003, 10009, 10013 |
Morningside Heights and Hamilton Heights | Manhattan | 10025, 10027 10031, 10032 |
Central Harlem | Manhattan | 10026, 10027, 10030, 10037 10039 |
East Harlem | Manhattan | 10029, 10035 |
Washington Heights and Inwood | Manhattan | 10032, 10033, 10034, 10040 |
Mott Haven and Melrose | Bronx | 10451, 10454, 10455, 10456 |
Hunts Point and Longwood | Bronx | 10455, 10459, 10474 |
Morrisania and Crotona | Bronx | 10456, 10459, 10460 |
Highbridge and Concourse | Bronx | 10452 |
Fordham and University Heights | Bronx | 10453, 10458 |
Belmont and East Tremont | Bronx | 10457, 10458 |
Kingsbridge | Bronx | 10463, 10468 |
Parkchester and Soundview | Bronx | 10472, 10473 |
Williamsbridge and Baychester, Edenwald | Bronx | 10466, 10467, 10468 |
Bedford Stuyvesant | Brooklyn | 11205, 11206, 11216, 11221, 11233, 11238 |
Bushwick | Brooklyn | 11206, 11207, 11221, 11237 |
East New York and Starrett City | Brooklyn | 11207 11208, 11239 |
Sunset Park | Brooklyn | 11220, 11232 |
Coney Island | Brooklyn | 11224, 11235 |
Flatbush and Midwood | Brooklyn | 11226 |
Brownsville | Brooklyn | 11212, 11233 |
East Flatbush | Brooklyn | 11203, 11226 |
Flatlands and Canarsie | Brooklyn | 11236 |
Queensbridge and Astoria | Queens | 11101 |
Jackson Heights | Queens | 11368, 11369 |
Elmhurst and Corona | Queens | 11368 |
Briarwood, Flushing South | Queens | 11435 |
Kew Gardens and Woodhaven | Queens | 11419, 11421 |
Woodhaven, Richmond Hill, South Ozone Park | Queens | 11419, 11420 |
Jamaica and Hollis | Queens | 11412, 11423, 11432, 11433, 11434, 11435, 11436 |
Queens Village | Queens | 11429 |
Rockaway and Broad Channel | Queens | 11691, 11692, 11693, 11694 |
St. George, Stapleton, Port Richmond | Staten Island | 10301, 10303, 10304, 10310 |
These funds follow earlier rounds of support to engage community-based organizations in the city’s COVID-19 response.
To apply, visit https://www.fphnyc.org/get-involved/rfps/. Applicants that wish to be considered for an award must have their applications submitted by June 1, 2021 at 11:59 p.m. Eastern Daylight Time (EDT).
For more information about supporting this work visit https://fphnyc.org/